Characteristics | Formula feed | |
---|---|---|
Crude OR (95% CI) | Adjusted OR (95% CI) | |
Mother's age at marriage | ||
< 20® | ||
21–25 | 1.262 (0.729–2.187) | 1.070 (0.589–1.943) |
26–30 | 1.448 (0.421–4.978) | 0.936 (0.247- 3.541) |
> 30 | 0–0 | 0–0 |
Mother's age at last pregnancy | ||
< 20® | ||
21–25 | 0.815 (0.444–1.496) | 0.947 (0.488–1.837) |
26–30 | 0.861 (0.418–1.772) | 1.307 (0.539–3.172) |
> 30 | 0.596 (0.149–2.376) | 0.898 (0.187–4.323) |
Mother's education | ||
No formal education | 0.157 (0.020–1.240) | 0.247 (0.031–2.002) |
Primary education | 0.226 (0.029–1.790) | 0.247 (0.030–2.042) |
Secondary education | 0.578 (0.324–1.031) | 0.663 (0.359–1.225) |
Higher secondary education | 0.387** (0.183–0.821) | 0.417* (0.193- 0.899) |
Graduation and above® | ||
Caste | ||
Open® | ||
SC | 0.985 (0.550–1.762) | 1.037 (0.566–1.900) |
ST | 0.636 (0.138–2.924) | 0.679 (0.146–3.162) |
OBC | 0.593 (0.259–1.357) | 0.544 (0.234–1.268) |
Not disclosed | 0.374** (0.191–0.731) | 0.339** (0.170–0.677) |
Religion | ||
Hindu® | ||
Muslim | 0.847 (0.464–1.548) | 0.918 (0.492–1.713) |
Others | 1.170 (0.493–2.777) | 0.936 (0.366–2.391) |
No of family members | ||
< 4® | ||
> 4 | 1.053 (0.648–1.708) | 1.131 (0.676–1.891) |
Color of ration card (proxy annual income in rupees) | ||
Yellow (< 15,000) | 0.920 (0.331–2.556) | 0.902 (0.318–2.563) |
Saffron (15,000–100,000) | 0.919 (0.344–2.459) | 0.902 (0.330–2.469) |
White (> 100,000)® | ||
Type of delivery | ||
Normal® | ||
C-Section | 0.978 (0.609–1.572) | 0.935 (0.567–1.542) |
Place of delivery | ||
Private facility® | ||
Public facility | 0.754 (0.478–1.189) | 0.773 (0.476–1.256) |
Birth spacing | ||
Single child | 1.573 (0.944–2.622) | 1.317 (0.676–2.567) |
< 33 months | 0.791 (0.405–1.542) | 0.815 (0.391–1.701) |
> 33 months® | ||
IYCF counselling received | ||
Yes® | ||
No | 1.279 (0.552–2.966) | 1.867 (0.735- 4.746) |
Time of IYCF counselling | ||
Antenatal care | 1.956 (0.697–5.490) | 2.581 (0.833–7.998) |
Postnatal care | 1.551 (0.675–3.565) | 1.941 (0.773–4.874) |
Both® | ||
Gender of child | ||
Male® | ||
Female | 1.036 (0.666–1.611) | 1.065 (0.672–1.690) |
Gestational age | ||
Preterm | 0.736 (0.282–1.919) | 0.657 (0.244–1.770) |
Full term® | ||
Birth weight of child | ||
Very low (< 1500 gm) | 1.412 (0.463–4.302) | 1.464 (0.452–4.740) |
Low (1500-2500gm) | 0.825 (0.517–1.314) | 0.857 (0.528–1.390) |
Normal® (> 2500 gm) | ||
Birth order | ||
< 2® | ||
> 2 | 0.441* (0.209–0.931) | 0.559 (0.232–1.349) |
Bottle feeding | ||
Yes | 0.580* (0.367- 0.916) | 1.574 (0.970–2.554) |
No® |