Skip to main content

Table 2 Age-specific prevalence, incidence, mortality rates, and DALYs, as well as the corresponding case numbers, for elderly individuals across different age groups

From: Global, regional, and national burden of neuroblastoma and peripheral nervous system tumours in individuals aged over 60 from 1990 to 2021: a trend analysis of global burden of disease study

 

Age groups

60–64

65–69

70–74

75–79

80–84

85–89

90–94

Rate

Prevalence (95% UI)

Male

0.1 (0.08, 0.12)

0.13 (0.1, 0.16)

0.13 (0.1, 0.15)

0.15 (0.12, 0.18)

0.18 (0.14, 0.22)

0.26 (0.2, 0.31)

0.33 (0.26, 0.4)

Female

0.06 (0.05, 0.08)

0.08 (0.06, 0.1)

0.09 (0.06, 0.11)

0.09 (0.07, 0.12)

0.11 (0.08, 0.14)

0.15 (0.1, 0.18)

0.18 (0.13, 0.22)

Both

0.08 (0.06, 0.1)

0.1 (0.08, 0.13)

0.1 (0.08, 0.13)

0.12 (0.09, 0.14)

0.14 (0.11, 0.17)

0.19 (0.14, 0.23)

0.23 (0.17, 0.28)

Incidence (95% UI)

Male

0.2 (0.16, 0.24)

0.26 (0.21, 0.32)

0.25 (0.2, 0.31)

0.3 (0.24, 0.36)

0.36 (0.28, 0.44)

0.51 (0.4, 0.62)

0.66 (0.52, 0.81)

Female

0.13 (0.09, 0.15)

0.16 (0.11, 0.19)

0.17 (0.12, 0.22)

0.19 (0.14, 0.24)

0.22 (0.16, 0.28)

0.3 (0.21, 0.37)

0.36 (0.25, 0.45)

Both

0.16 (0.13, 0.19)

0.21 (0.17, 0.25)

0.21 (0.16, 0.25)

0.24 (0.19, 0.29)

0.28 (0.22, 0.34)

0.38 (0.29, 0.46)

0.46 (0.34, 0.56)

Deaths (95% UI)

Male

0.11 (0.1, 0.13)

0.15 (0.13, 0.18)

0.2 (0.17, 0.22)

0.23 (0.2, 0.26)

0.28 (0.24, 0.31)

0.39 (0.32, 0.43)

0.5 (0.41, 0.56)

Female

0.07 (0.06, 0.08)

0.09 (0.07, 0.11)

0.13 (0.1, 0.16)

0.15 (0.11, 0.17)

0.17 (0.13, 0.2)

0.22 (0.17, 0.26)

0.27 (0.2, 0.32)

 

Both

0.09 (0.08, 0.1)

0.12 (0.1, 0.13)

0.16 (0.14, 0.18)

0.19 (0.16, 0.21)

0.22 (0.18, 0.24)

0.28 (0.23, 0.32)

0.34 (0.27, 0.39)

DALYs (95% UI)

Male

3.36 (2.92, 3.8)

3.75 (3.2, 4.34)

3.98 (3.47, 4.53)

3.81 (3.28, 4.29)

3.56 (3.07, 3.97)

3.96 (3.23, 4.38)

4.45 (3.65, 5.05)

Female

2.16 (1.66, 2.47)

2.24 (1.65, 2.61)

2.73 (2, 3.22)

2.4 (1.83, 2.82)

2.16 (1.62, 2.51)

2.25 (1.7, 2.67)

2.38 (1.76, 2.83)

Both

2.74 (2.35, 3.02)

2.96 (2.46, 3.33)

3.32 (2.74, 3.71)

3.04 (2.54, 3.37)

2.74 (2.27, 3.06)

2.9 (2.39, 3.29)

3.05 (2.43, 3.49)

Number

Prevalence (95% UI)

Male

153.07 (123.92, 187.65)

172.91 (137.53, 213.27)

121.57 (96.49, 147.07)

90.23 (71.17, 108.19)

66.78 (51.32, 80.09)

44.3 (34.2, 53.33)

19.32 (15.15, 23.57)

Female

103.26 (77.57, 126.69)

112.59 (80.67, 139.57)

94 (63.1, 119.72)

68.44 (49.07, 86.51)

56.36 (40.26, 70.21)

42.05 (29.69, 52.47)

21.76 (15.19, 27.04)

Both

256.33 (208.01, 308.18)

285.51 (228.32, 351.62)

215.57 (165.18, 261.34)

158.67 (123.63, 189.5)

123.14 (95.91, 147.47)

86.35 (66.29, 105.03)

41.08 (30.84, 50.04)

Incidence (95% UI)

Male

306.15 (247.85, 375.31)

345.83 (275.05, 426.54)

243.14 (192.99, 294.14)

180.46 (142.35, 216.39)

133.56 (102.64, 160.18)

88.6 (68.4, 106.65)

38.65 (30.29, 47.14)

Female

206.52 (155.14, 253.38)

225.19 (161.34, 279.15)

188 (126.19, 239.45)

136.89 (98.13, 173.03)

112.73 (80.52, 140.42)

84.1 (59.38, 104.95)

43.51 (30.38, 54.07)

Both

512.66 (416.01, 616.36)

571.02 (456.65, 703.25)

431.14 (330.35, 522.69)

317.34 (247.26, 379.01)

246.29 (191.82, 294.94)

172.7 (132.58, 210.06)

82.16 (61.68, 100.08)

Deaths (95% UI)

Male

178.45 (155.66, 201.99)

199.97 (171.03, 231.34)

189.26 (164.82, 215.44)

139.96 (120.61, 157.67)

102.08 (87.92, 114.09)

66.93 (54.63, 73.83)

29 (23.74, 32.93)

Female

121.28 (93.78, 138.94)

130.84 (96.45, 152.7)

147.69 (108.44, 174.12)

106.8 (81.21, 125.57)

86.49 (64.84, 100.41)

62.98 (47.41, 74.67)

32.16 (23.71, 38.21)

Both

299.74 (257.69, 330.48)

330.82 (275.2, 372.12)

336.95 (278.78, 376.58)

246.76 (206.56, 274.23)

188.57 (156.26, 209.99)

129.92 (106.89, 148.21)

61.17 (48.56, 70.02)

DALYs (95% UI)

Male

5220.88 (4545.95, 5905.34)

4941.81 (4221.05, 5721.31)

3839.81 (3346.83, 4365.2)

2276.46 (1963.52, 2563.24)

1303.59 (1124.84, 1454.31)

683.16 (557.49, 755.37)

259.19 (212.64, 294.08)

Female

3545.85 (2738.98, 4061.72)

3228.27 (2381.35, 3763.71)

2992.58 (2188.96, 3524.52)

1730.44 (1316.88, 2035.34)

1100.49 (824.39, 1279.2)

640.63 (484.11, 759.81)

287.02 (212.5, 341.14)

Both

8766.73 (7527.25, 9675.18)

8170.09 (6794.13, 9180.88)

6832.39 (5647.85, 7627.49)

4006.9 (3352.35, 4444.76)

2404.07 (1992.12, 2679.61)

1323.79 (1091.5, 1504.87)

546.2 (435.03, 624.04)

  1. DALYs Disability-Adjusted Life Years