| Crude | Model 1 | Model 2 | Model 3 |
---|
Q1 | 1 (Ref) | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 1.02 (0.80, 1.30) | 1.08 (0.83, 1.40) | 1.08 (0.83, 1.41) | 1.08 (0.82, 1.43) |
Q3 | 0.90 (0.71, 1.13) | 0.99 (0.77, 1.28) | 0.99 (0.77, 1.28) | 0.93 (0.71, 1.22) |
Q4 | 0.73 (0.59, 0.90) | 0.80 (0.64, 1.01) | 0.80 (0.64, 1.01) | 0.78 (0.61, 0.99) |
P for trend1 | 0.002 | 0.047 | 0.047 | 0.024 |
- 1Derived from a Mantel-Haenszel extension chi-square test
- Model 1: Adjusted for age, sex and energy intake
- Model 2: Additionally adjusted for education, smoking (never/ ex-smoker/ current smoker), physical activity (METS/ minute per week), marital status, alcohol consumption and ethnicity
- Model 3: Additionally adjusted for body mass index (Kg/ m2), hypertension (yes/ no), diabetes mellitus (yes/ no), hypercholesterolemia (yes/ no), aspirin use (yes/ no)